The Biggest Yachts in the World
Explore the biggest yachts in the world, ranked by length, volume and width, plus breakout lists on explorer and yachts under construction.
Welcome to the list of the largest yachts in the world, ranked by length, volume (gross tonnage) and width (beam). While the largest yachts have historically been ranked by length, some recent lists rank yachts by volume; here, we provide an updated list of the longest yachts and the largest yachts by volume, along with the widest yachts in the world (beam size).
We also provide two additional rankings for the largest yachts currently being built (by length) and the largest explorer (expedition) yachts by length. The lists for the largest by length, volume and beam include yachts owned by individuals, companies and heads of state, with ownership type notated in the tables.
All tables include both sail and motor yachts, except the explorer yacht table, of which the largest are all motor yachts. All tables include currently impounded or seized yachts (mostly Russian-owned) that are not sailing, but are also not under demolition. These tables still include yachts undergoing refits, but not demolished yachts.
The Largest Yachts in the World by Length

| Rank | Yacht Name |
Builder | Country Build |
Delivery Year |
Length Overall (m) |
State Owned? |
Type |
|---|---|---|---|---|---|---|---|
| 1 | Azzam | Lürssen | Germany | 2013 | 180.61 | N | Motor |
| 2 | Fulk al Salamah | Mariotti Yachts | Italy | 2016 | 164 | Y | Motor |
| 3 | Eclipse | Blohm & Voss | Germany | 2010 | 162.5 | N | Motor |
| 4 | Dubai | Platinum | United Arab Emirates | 2006 | 162 | Y | Motor |
| 5 | Blue | Lürssen | Germany | 2022 | 160.6 | N | Motor |
| 6 | Dilbar | Lürssen | Germany | 2016 | 156 | N | Motor |
| 7 | Al Said | Lürssen | Germany | 2008 | 155 | Y | Motor |
| 8 | A+ | Lürssen | Germany | 2012 | 147.25 | Y | Motor |
| 9 | Prince Abdulaziz | Helsingor Vaerft | Denmark | 1984 | 147 | Y | Motor |
| 10 | Opera | Lürssen | Germany | 2023 | 146.35 | N | Motor |
| 11 | Ok | Oshima Shipbuilding | Japan | 1982 | 146 | N | Motor |
| 12 | El Mahrousa | Samuda | United Kingdom | 1865 | 145.7 | Y | Motor |
| 13 | Sailing Yacht A | Nobiskrug | Germany | 2017 | 142.81 | N | Sail |
| 14 | Dragonfly | Lürssen | Germany | 2024 | 142.08 | N | Motor |
| 15 | Scheherazade | Lürssen | Germany | 2020 | 141.96 | N | Motor |
| 16 | Nord | Lürssen | Germany | 2021 | 141.6 | N | Motor |
| 17 | Yas | De Schelde | United Arab Emirates | 2012 | 141 | N | Motor |
| 18 | Ocean Victory | Fincantieri | Italy | 2014 | 140 | N | Motor |
| 19 | Solaris | Lloyd Werft | Germany | 2021 | 139.7 | N | Motor |
| 20 | Al Salamah | Lürssen | Germany | 1999 | 139.29 | Y | Motor |
| 21 | Luminance | Lürssen | Germany | 2024 | 138.8 | N | Motor |
| 22 | Rising Sun | Lürssen | Germany | 2004 | 138 | N | Motor |
| 23 | Hadar | Lürssen | Germany | 2019 | 136 | N | Motor |
| 24 | Savarona | Blohm & Voss | Germany | 1931 | 135.94 | Y | Motor |
| 25 | Crescent | Lürssen | Germany | 2018 | 135.61 | N | Motor |
| 26 | MY Deep Blue | Lürssen | Germany | 2026 | 134.2 | N | Motor |
| 27 | Serene | Fincantieri | Italy | 2011 | 133.9 | N | Motor |
| 28 | Al Mirqab | Kusch | Germany | 2008 | 133.2 | N | Motor |
| 29 | M2 | Severnav | Romania | 2002 | 130.2 | N | Motor |
| 30 | Octopus | Lürssen | Germany | 2003 | 126.18 | N | Motor |
| 31 | Koru | Oceanco | Netherlands | 2023 | 125.82 | N | Sail |
| 32 | Britannia | Brown J | UK | 1954 | 125.64 | N | Motor |
| 33 | Maryah | Elefsis | Greece | 2015 | 125 | N | Motor |
| 34 | Katara | Lürssen | Germany | 2010 | 124.4 | N | Motor |
| 35 | Golden Odyssey | Lürssen | Germany | 2015 | 123.23 | N | Motor |
| 36 | Al Lusail | Lürssen | Germany | 2017 | 123 | N | Motor |
| 37 | Kismet | Lürssen | Germany | 2024 | 122 | N | Motor |
| 38 | Alexander | Lubecker Flender Werke | Germany | 1966 | 121.95 | N | Motor |
| 39 | J7 Explorer | PT Bahtera Bahari | Indonesia | 2022 | 120 | N | Motor |
| 39 | Project Y910 | Stocznia Gdynia | Poland | 1990 | 120 | N | Motor |
| 40 | A | Blohm & Voss | Germany | 2008 | 119 | N | Motor |
| 41 | Launchpad | Feadship | Netherlands | 2024 | 118.9 | N | Motor |
| 42 | Breakthrough | Feadship | Netherlands | 2025 | 118.8 | N | Motor |
| 43 | Liva O | Abeking & Rasmussen | Germany | 2023 | 118.2 | N | Motor |
| 44 | Boardwalk | Lürssen | Germany | 2026 | 117 | N | Motor |
| 44 | Infinity | Oceanco | Netherlands | 2022 | 117 | N | Motor |
| 45 | Turama | Rauma-Repola | Finland | 1990 | 116.4 | N | Motor |
| 46 | Multiverse | Kleven | Norway | 2018 | 116.15 | N | Motor |
| 47 | Atlantis II | Hellenic | Greece | 1981 | 115.76 | N | Motor |
| 47 | Navtilvs | Hellenic | Greece | 1973 | 115.76 | N | Motor |
| 48 | Ahpo | Lürssen | Germany | 2021 | 115.1 | N | Motor |
| 49 | Pelorus | Lürssen | Germany | 2003 | 114.5 | N | Motor |
| 50 | Nausicaä | Lürssen | Germany | 2026 | 114.2 | N | Motor |
| 50 | Luna | Lloyd Werft | Germany | 2010 | 114.2 | N | Motor |
| 51 | Le Grand Bleu | Bremer Vulkan | Germany | 2000 | 112.8 | N | Motor |
| 52 | Renaissance | Freire | Spain | 2023 | 112 | N | Motor |
| 53 | Alaiya | Lürssen | Germany | 2019 | 111.5 | N | Motor |
| 54 | Leviathan | Oceanco | Netherlands | 2025 | 111 | N | Motor |
| 54 | DreAMBoat | Oceanco | Netherlands | 2025 | 111 | N | Motor |
| 55 | Falkor (Too) | Freire | Spain | 2011 | 110.6 | N | Motor |
| 56 | Kaos | Oceanco | Netherlands | 2017 | 110.1 | N | Motor |
| 57 | Al Raya | Lürssen | Germany | 2008 | 110 | N | Motor |
| 57 | Radiant | Lürssen | Germany | 2009 | 110 | N | Motor |
| 57 | Ambassador | Feadship | Netherlands | 2018 | 110 | N | Motor |
| 58 | Sea Cloud | Krupp Germaniawerft | Germany | 1931 | 109.5 | N | Sail |
| 59 | O3 | Lürssen | Germany | 2026 | 109 | N | Motor |
| 59 | Seven Seas | Oceanco | Netherlands | 2023 | 109 | N | Motor |
| 59 | Bravo Eugenia | Oceanco | Netherlands | 2018 | 109 | N | Motor |
| 60 | I.J.E. | Benetti | Italy | 2019 | 108 | N | Motor |
| 61 | Luminosity | Benetti | Italy | 2020 | 107.6 | N | Motor |
| 62 | Andromeda | Kleven | Norway | 2016 | 107.4 | N | Motor |
| 63 | Mar | Benetti | Italy | 2020 | 107 | N | Motor |
| 64 | Black Pearl | Oceanco | Netherlands | 2018 | 106.7 | N | Sail |
| 65 | Dream | Haliç Tersaneleri | Turkey | 1997 | 106.5 | N | Motor |
| 66 | Amadea | Lürssen | Germany | 2017 | 106.1 | N | Motor |
| 67 | H3 | Oceanco | Netherlands | 2000 | 105.26 | N | Motor |
| 68 | Lady Moura | Blohm & Voss | Germany | 1990 | 104.85 | N | Motor |
| 69 | Quantum Blue | Lürssen | Germany | 2014 | 104 | N | Motor |
| 70 | Al Mabrukah | Picchiotti | Italy | 1982 | 103.85 | Y | Motor |
| 71 | Ulysses | Feadship | Netherlands | 2024 | 102.54 | N | Motor |
| 72 | Nixie | Lürssen | Germany | 2026 | 102.4 | N | Motor |
| 73 | Symphony | Feadship | Netherlands | 2015 | 101.5 | N | Motor |
| 74 | Attessa IV | Hayashikane | Japan | 1999 | 101.2 | N | Motor |
| 74 | Destiny | Feadship | Netherlands | 2026 | 101.2 | N | Motor |
| 75 | I Dynasty | Kusch | Germany | 2015 | 100.8 | N | Motor |
| 76 | Moonrise | Feadship | Netherlands | 2025 | 100.45 | N | Motor |
| 77 | Pi | Feadship | Netherlands | 2025 | 100 | N | Motor |
| 78 | Moonrise | Feadship | Netherlands | 2020 | 99.95 | N | Motor |
| 79 | Christina O | Canadian Vickers | Canada | 1943 | 99.15 | N | Motor |
| 80 | Madame Gu | Feadship | Netherlands | 2013 | 99 | N | Motor |
| 81 | Aviva | Abeking & Rasmussen | Germany | 2017 | 98.4 | N | Motor |
| 82 | Carinthia VII | Lürssen | Germany | 2002 | 97.2 | N | Motor |
| 83 | Sophia | Feadship | Netherlands | 2017 | 96.55 | N | Motor |
| 84 | Limitless | Lürssen | Germany | 1997 | 96.25 | N | Motor |
| 85 | Vava II | Devonport | UK | 2012 | 96 | N | Motor |
| 86 | Whisper | Lürssen | Germany | 2014 | 95.2 | N | Motor |
| 87 | A.V. | Blohm & Voss | Germany | 2010 | 95.15 | N | Motor |
| 88 | CC-Summer | Lürssen | Germany | 2019 | 95 | N | Motor |
| 89 | Bliss | Feadship | Netherlands | 2021 | 94.75 | N | Motor |
| 90 | O'Pari | Golden Yachts | Greece | 2020 | 94.6 | N | Motor |
| 91 | Defy | Feadship | Netherlands | 2021 | 94 | N | Motor |
| 92 | Mayan Queen IV | Blohm & Voss | Germany | 2008 | 93.25 | N | Motor |
| 93 | Lady S | Feadship | Netherlands | 2019 | 93 | N | Motor |
| 94 | Eos | Lürssen | Germany | 2006 | 92.93 | N | Sail |
| 95 | Draak | Oceanco | Netherlands | 2014 | 92.8 | N | Motor |
| 96 | Royal Romance | Feadship | Netherlands | 2015 | 92.5 | N | Motor |
| 97 | Tatoosh | Nobiskrug | Germany | 2000 | 92.42 | N | Motor |
| 98 | Aquarius | Feadship | Netherlands | 2016 | 92 | N | Motor |
| 99 | Drizzle | Feadship | Netherlands | 2024 | 91.8 | N | Motor |
| 100 | Queen Miri | Neorion | Greece | 2004 | 91.5 | N | Motor |
World's Largest Yachts Under Construction (by Length)

| Rank | Yacht Name |
Builder | Country Build |
Delivery Year |
Length Overall (m) |
Gross Tonnage (t) |
Type |
|---|---|---|---|---|---|---|---|
| 1 | REV Ocean | Vard | Norway | TBD 2026 | 194.9 | 19,045 | Motor |
| 2 | Project Defy | Lürssen | Germany | TBD 2027 | 146.2 | 10,500 | Motor |
| 3 | Dream Symphony | Dream Ship Victory | Turkey | TBD 2027 | 141 | 5,200 | Sail |
| 4 | Project Vela | Brodotrogir | Croatia | TBD 2026 | 130 | 4,290 | Sail |
| 5 | Privilege One | Privilege Yard | Italy | TBD 2027 | 127 | 8,700 | Motor |
| 6 | Project Jash | AKYACHT | Turkey | TBD 2030 | 125 | 8,000 | Motor |
| 7 | Project Omega | Lürssen | Germany | TBD 2029 | 122.5 | 5,200 | Motor |
| 8 | Project Tanzanite | Amels | Netherlands | TBD 2026 | 120 | 6,083 | Motor |
| 9 | Project Elf | German Naval Yards | Germany | TBD 2028 | 113.5 | 4,950 | Motor |
| 10 | Project Incógnita | Freire | Spain | TBD 2027 | 107 | 3,999 | Motor |
| 11 | Project Ziggy | Lürssen | Germany | TBD 2028 | 101.4 | 4,018 | Motor |
| 12 | Hull 597 | Admiral - The Italian Sea Group | Italy | TBD 2027 | 100 | 3,800 | Motor |
| 13 | Project Spyder | Admiral - The Italian Sea Group | Italy | TBD 2027 | 88 | 2,500 | Motor |
| 13 | Project Faith | Dunya Yachts | Turkey | TBD 2028 | 88 | 2,560 | Motor |
| 14 | Project 410 | Royal Huisman | Netherlands | TBD 2026 | 85 | 1,310 | Sail |
| 15 | Project Galileo | Admiral - The Italian Sea Group | Italy | TBD 2030 | 82.7 | 2,212 | Motor |
| 16 | Project Iron Man | Benetti | Italy | TBD 2028 | 80 | 2,050 | Motor |
| 16 | Project Thalassa | Feadship | Netherlands | TBD 2026 | 80 | 1,953 | Motor |
| 17 | Abeking 6516 | Abeking & Rasmussen | Germany | TBD 2027 | 79.95 | 2,999 | Motor |
| 18 | Belita | ISA Yachts | Italy | TBD 2026 | 79.82 | 2,220 | Motor |
| 19 | Project Zero | Vitters | Netherlands | TBD 2026 | 68.9 | 499 | Sail |
| 20 | Project 146 | CRN | Italy | TBD 2027 | 67.56 | 1,450 | Motor |
The Biggest Yachts in the World by Volume (Gross Tonnage)

| Rank | Yacht Name |
Builder | Country Build |
Delivery Year |
Gross Tonnage (t) |
State Owned? |
Type |
|---|---|---|---|---|---|---|---|
| 1 | Dilbar | Lürssen | Germany | 2016 | 15,917 | N | Motor |
| 2 | Al Said | Lürssen | Germany | 2008 | 15,850 | Y | Motor |
| 3 | Blue | Lürssen | Germany | 2022 | 14,785 | N | Motor |
| 4 | Eclipse | Blohm & Voss | Germany | 2010 | 13,564 | N | Motor |
| 5 | Azzam | Lürssen | Germany | 2013 | 13,136 | N | Motor |
| 6 | Sailing Yacht A | Nobiskrug | Germany | 2017 | 12,558 | N | Sail |
| 7 | A+ | Lürssen | Germany | 2012 | 12,532 | Y | Motor |
| 8 | Opera | Lürssen | Germany | 2023 | 12,518 | N | Motor |
| 9 | Dubai | Platinum | United Arab Emirates | 2006 | 12,488 | Y | Motor |
| 10 | Al Salamah | Lürssen | Germany | 1999 | 12,234 | Y | Motor |
| 11 | Ok | Oshima Shipbuilding | Japan | 1982 | 11,296 | N | Motor |
| 12 | Solaris | Lloyd Werft | Germany | 2021 | 11,247 | N | Motor |
| 13 | Fulk al Salamah | Mariotti Yachts | Italy | 2016 | 11,000 | Y | Motor |
| 14 | Scheherazade | Lürssen | Germany | 2020 | 10,167 | N | Motor |
| 15 | Nord | Lürssen | Germany | 2021 | 10,154 | N | Motor |
| 16 | Octopus | Lürssen | Germany | 2003 | 9,932 | N | Motor |
| 17 | Luminance | Lürssen | Germany | 2024 | 9,861 | N | Motor |
| 18 | Al Mirqab | Kusch | Germany | 2008 | 9,604 | N | Motor |
| 19 | Dragonfly | Lürssen | Germany | 2024 | 9,408 | N | Motor |
| 20 | MY Deep Blue | Lürssen | Germany | 2026 | 9,079 | N | Motor |
| 21 | Crescent | Lürssen | Germany | 2018 | 9,034 | N | Motor |
| 22 | Hadar | Lürssen | Germany | 2019 | 9,022 | N | Motor |
| 23 | Al Lusail | Lürssen | Germany | 2017 | 8,514 | N | Motor |
| 24 | Ocean Victory | Fincantieri | Italy | 2014 | 8,506 | N | Motor |
| 25 | Turama | Rauma-Repola | Finland | 1990 | 8,343 | N | Motor |
| 26 | Prince Abdulaziz | Helsingor Vaerft | Denmark | 1984 | 8,233 | Y | Motor |
| 27 | Serene | Fincantieri | Italy | 2011 | 8,231 | N | Motor |
| 28 | J7 Explorer | PT Bahtera Bahari | Indonesia | 2022 | 8,076 | N | Motor |
| 29 | Katara | Lürssen | Germany | 2010 | 8,010 | N | Motor |
| 30 | Rising Sun | Lürssen | Germany | 2004 | 7,841 | N | Motor |
| 31 | Golden Odyssey | Lürssen | Germany | 2015 | 7,690 | N | Motor |
| 32 | Falkor (Too) | Freire | Spain | 2011 | 7,497 | N | Motor |
| 33 | M2 | Severnav | Romania | 2002 | 7,404 | N | Motor |
| 34 | Breakthrough | Feadship | Netherlands | 2025 | 7,247 | N | Motor |
| 35 | Renaissance | Freire | Spain | 2023 | 7,200 | N | Motor |
| 36 | Multiverse | Kleven | Norway | 2018 | 6,862 | N | Motor |
| 37 | Nausicaä | Lürssen | Germany | 2026 | 6,593 | N | Motor |
| 38 | O3 | Lürssen | Germany | 2026 | 6,561 | N | Motor |
| 39 | Lady Moura | Blohm & Voss | Germany | 1990 | 6,539 | N | Motor |
| 40 | Project Y910 | Stocznia Gdynia | Poland | 1990 | 6,000 | N | Motor |
| 41 | A | Blohm & Voss | Germany | 2008 | 5,959 | N | Motor |
| 42 | Andromeda | Kleven | Norway | 2016 | 5,937 | N | Motor |
| 43 | Alexander | Lubecker Flender Werke | Germany | 1966 | 5,933 | N | Motor |
| 44 | Luminosity | Benetti | Italy | 2020 | 5,844 | N | Motor |
| 45 | Britannia | Brown J | UK | 1954 | 5,769 | N | Motor |
| 46 | Luna | Lloyd Werft | Germany | 2010 | 5,655 | N | Motor |
| 47 | Maryah | Elefsis | Greece | 2015 | 5,650 | N | Motor |
| 48 | Boardwalk | Lürssen | Germany | 2026 | 5,602 | N | Motor |
| 49 | Le Grand Bleu | Bremer Vulkan | Germany | 2000 | 5,556 | N | Motor |
| 50 | Launchpad | Feadship | Netherlands | 2024 | 5,528 | N | Motor |
| 51 | Pelorus | Lürssen | Germany | 2003 | 5,403 | N | Motor |
| 52 | OceanXplorer | Freire | Spain | 2010 | 5,399 | N | Motor |
| 53 | Ahpo | Lürssen | Germany | 2021 | 5,257 | N | Motor |
| 54 | Al Raya | Lürssen | Germany | 2008 | 5,150 | N | Motor |
| 55 | Liva O | Abeking & Rasmussen | Germany | 2023 | 5,054 | N | Motor |
| 56 | Radiant | Lürssen | Germany | 2009 | 5,027 | N | Motor |
| 57 | Yas | De Schelde | United Arab Emirates | 2012 | 5,002 | N | Motor |
| 58 | L Symphony | ASL Shipyard | Indonesia | 2015 | 4,999 | N | Motor |
| 59 | Olivia O | Ulstein Verft | Norway | 2020 | 4,989 | N | Motor |
| 60 | Infinity | Oceanco | Netherlands | 2022 | 4,980 | N | Motor |
| 61 | Leviathan | Oceanco | Netherlands | 2025 | 4,970 | N | Motor |
| 62 | Aviva | Abeking & Rasmussen | Germany | 2017 | 4,966 | N | Motor |
| 63 | Kismet | Lürssen | Germany | 2024 | 4,918 | N | Motor |
| 64 | Dream | Haliç Tersaneleri | Turkey | 1997 | 4,702 | N | Motor |
| 65 | Savarona | Blohm & Voss | Germany | 1931 | 4,701 | Y | Motor |
| 66 | Alaiya | Lürssen | Germany | 2019 | 4,699 | N | Motor |
| 67 | Ambassador | Feadship | Netherlands | 2018 | 4,693 | N | Motor |
| 68 | Al Mabrukah | Picchiotti | Italy | 1982 | 4,633 | Y | Motor |
| 69 | El Mahrousa | Samuda | United Kingdom | 1865 | 4,560 | Y | Motor |
| 70 | DreAMBoat | Oceanco | Netherlands | 2025 | 4,525 | N | Motor |
| 71 | Kaos | Oceanco | Netherlands | 2017 | 4,523 | N | Motor |
| 72 | A.V. | Blohm & Voss | Germany | 2010 | 4,447 | N | Motor |
| 73 | Amadea | Lürssen | Germany | 2017 | 4,402 | N | Motor |
| 74 | Seven Seas | Oceanco | Netherlands | 2023 | 4,349 | N | Motor |
| 75 | Quantum Blue | Lürssen | Germany | 2014 | 4,341 | N | Motor |
| 76 | I Dynasty | Kusch | Germany | 2015 | 4,300 | N | Motor |
| 77 | Dubawi | Cantieri Navali Ferrari | Italy | 1989 | 4,184 | N | Motor |
| 78 | Moonrise | Feadship | Netherlands | 2025 | 4,124 | N | Motor |
| 79 | Moonrise | Feadship | Netherlands | 2020 | 3,945 | N | Motor |
| 80 | Vava II | Devonport | UK | 2012 | 3,930 | N | Motor |
| 81 | Mayan Queen IV | Blohm & Voss | Germany | 2008 | 3,897 | N | Motor |
| 82 | Mar | Benetti | Italy | 2020 | 3,891 | N | Motor |
| 83 | Destiny | Feadship | Netherlands | 2026 | 3,840 | N | Motor |
| 84 | Carinthia VII | Lürssen | Germany | 2002 | 3,643 | N | Motor |
| 85 | Eternal Tsingshan | Pride Mega Yachts | China | 2018 | 3,642 | N | Motor |
| 86 | H3 | Oceanco | Netherlands | 2000 | 3,521 | N | Motor |
| 87 | Koru | Oceanco | Netherlands | 2023 | 3,493 | N | Sail |
| 88 | Norn | Lürssen | Germany | 2023 | 3,491 | N | Motor |
| 89 | I.J.E. | Benetti | Italy | 2019 | 3,471 | N | Motor |
| 90 | Symphony | Feadship | Netherlands | 2015 | 3,463 | N | Motor |
| 91 | Wingman | Damen Yachting | UAE | 2022 | 3,435 | N | Motor |
| 92 | Nixie | Lürssen | Germany | 2026 | 3,420 | N | Motor |
| 93 | Bravo Eugenia | Oceanco | Netherlands | 2018 | 3,418 | N | Motor |
| 94 | Petrel | Brattvaag Skipsverft AS | Norway | 2003 | 3,371 | Y | Motor |
| 95 | Queen Miri | Neorion | Greece | 2004 | 3,367 | N | Motor |
| 96 | Ice | Lürssen | Germany | 2005 | 3,268 | N | Motor |
| 97 | CC-Summer | Lürssen | Germany | 2019 | 3,250 | N | Motor |
| 98 | Atlantis II | Hellenic | Greece | 1981 | 3,243 | N | Motor |
| 99 | Tatoosh | Nobiskrug | Germany | 2000 | 3,229 | N | Motor |
| 100 | Pure | Devonport | UK | 2008 | 3,200 | N | Motor |
The World's Biggest Explorer Yachts by Length

| Rank | Yacht Name |
Builder | Country Build |
Delivery Year |
Length Overall (m) |
Gross Tonnage (t) |
Beam (m) |
|---|---|---|---|---|---|---|---|
| 1 | Ok | Oshima Shipbuilding | Japan | 1982 | 146 | 11,296 | 32.01 |
| 2 | Nord | Lürssen | Germany | 2021 | 141.6 | 10,154 | 19.5 |
| 3 | Solaris | Lloyd Werft | Germany | 2021 | 139.7 | 11,247 | 21.35 |
| 4 | Octopus | Lürssen | Germany | 2003 | 126.18 | 9,932 | 21 |
| 5 | J7 Explorer | PT Bahtera Bahari | Indonesia | 2022 | 120 | 8,076 | 21 |
| 6 | Multiverse | Kleven | Norway | 2018 | 116.15 | 6,862 | 18 |
| 7 | Nausicaä | Lürssen | Germany | 2026 | 114.2 | 6,593 | 18.7 |
| 7 | Luna | Lloyd Werft | Germany | 2010 | 114.2 | 5,655 | 20.54 |
| 8 | Le Grand Bleu | Bremer Vulkan | Germany | 2000 | 112.8 | 5,556 | 17.68 |
| 9 | Renaissance | Freire | Spain | 2023 | 112 | 7,200 | 18 |
| 10 | Falkor (Too) | Freire | Spain | 2011 | 110.6 | 7,497 | 20 |
| 11 | O3 | Lürssen | Germany | 2026 | 109 | 6,561 | 17.5 |
| 12 | Andromeda | Kleven | Norway | 2016 | 107.4 | 5,937 | 18.01 |
| 13 | Bliss | Feadship | Netherlands | 2021 | 94.75 | 2,983 | 14.7 |
| 14 | Draak | Oceanco | Netherlands | 2014 | 92.8 | 2,951 | 14.6 |
| 15 | Voyager | Swiftships | USA | 1997 | 91.4 | 2,785 | 14 |
| 16 | Ice | Lürssen | Germany | 2005 | 90.1 | 3,268 | 15 |
| 17 | Olivia O | Ulstein Verft | Norway | 2020 | 88.5 | 4,989 | 16.3 |
| 18 | OceanXplorer | Freire | Spain | 2010 | 87.1 | 5,399 | 18 |
| 19 | Bold | Silver Yachts | Australia | 2019 | 85.3 | 1,551 | 11 |
The Widest Yachts in the World (Beam)

| Rank | Yacht Name |
Builder | Country Build |
Delivery Year |
Beam (m) |
Length Overall (m) |
State Owned? |
Type |
|---|---|---|---|---|---|---|---|---|
| 1 | Ok | Oshima Shipbuilding | Japan | 1982 | 32.01 | 146 | N | Motor |
| 2 | Fulk al Salamah | Mariotti Yachts | Italy | 2016 | 28 | 164 | Y | Motor |
| 3 | Sailing Yacht A | Nobiskrug | Germany | 2017 | 24.88 | 142.81 | N | Sail |
| 4 | Al Said | Lürssen | Germany | 2008 | 24 | 155 | Y | Motor |
| 5 | Dilbar | Lürssen | Germany | 2016 | 23.5 | 156 | N | Motor |
| 5 | Al Salamah | Lürssen | Germany | 1999 | 23.5 | 139.29 | Y | Motor |
| 6 | Scheherazade | Lürssen | Germany | 2020 | 23.3 | 141.96 | N | Motor |
| 7 | Blue | Lürssen | Germany | 2022 | 22.5 | 160.6 | N | Motor |
| 8 | Eclipse | Blohm & Voss | Germany | 2010 | 22.4 | 162.5 | N | Motor |
| 9 | Dubai | Platinum | United Arab Emirates | 2006 | 22 | 162 | Y | Motor |
| 10 | A+ | Lürssen | Germany | 2012 | 21.5 | 147.25 | Y | Motor |
| 11 | Solaris | Lloyd Werft | Germany | 2021 | 21.35 | 139.7 | N | Motor |
| 12 | Asean Lady | Pride Mega Yachts | China | 2004 | 21.2 | 88.15 | N | Motor |
| 13 | Crescent | Lürssen | Germany | 2018 | 21 | 135.61 | N | Motor |
| 13 | Octopus | Lürssen | Germany | 2003 | 21 | 126.18 | N | Motor |
| 13 | J7 Explorer | PT Bahtera Bahari | Indonesia | 2022 | 21 | 120 | N | Motor |
| 13 | L Symphony | ASL Shipyard | Indonesia | 2015 | 21 | 87.9 | N | Motor |
| 14 | Azzam | Lürssen | Germany | 2013 | 20.8 | 180.61 | N | Motor |
| 15 | Luna | Lloyd Werft | Germany | 2010 | 20.54 | 114.2 | N | Motor |
| 16 | Hadar | Lürssen | Germany | 2019 | 20.5 | 136 | N | Motor |
| 17 | Opera | Lürssen | Germany | 2023 | 20 | 146.35 | N | Motor |
| 17 | Dragonfly | Lürssen | Germany | 2024 | 20 | 142.08 | N | Motor |
| 17 | Ocean Victory | Fincantieri | Italy | 2014 | 20 | 140 | N | Motor |
| 17 | Luminance | Lürssen | Germany | 2024 | 20 | 138.8 | N | Motor |
| 17 | Al Lusail | Lürssen | Germany | 2017 | 20 | 123 | N | Motor |
| 17 | Falkor (Too) | Freire | Spain | 2011 | 20 | 110.6 | N | Motor |
| 18 | MY Deep Blue | Lürssen | Germany | 2026 | 19.8 | 134.2 | N | Motor |
| 19 | Nord | Lürssen | Germany | 2021 | 19.5 | 141.6 | N | Motor |
| 19 | Al Mirqab | Kusch | Germany | 2008 | 19.5 | 133.2 | N | Motor |
| 20 | Rising Sun | Lürssen | Germany | 2004 | 19 | 138 | N | Motor |
| 20 | Katara | Lürssen | Germany | 2010 | 19 | 124.4 | N | Motor |
| 20 | Breakthrough | Feadship | Netherlands | 2025 | 19 | 118.8 | N | Motor |
| 21 | A | Blohm & Voss | Germany | 2008 | 18.87 | 119 | N | Motor |
| 22 | Golden Odyssey | Lürssen | Germany | 2015 | 18.8 | 123.23 | N | Motor |
| 23 | Nausicaä | Lürssen | Germany | 2026 | 18.7 | 114.2 | N | Motor |
| 24 | Serene | Fincantieri | Italy | 2011 | 18.6 | 133.9 | N | Motor |
| 25 | Boardwalk | Lürssen | Germany | 2026 | 18.55 | 117 | N | Motor |
| 26 | Ambassador | Feadship | Netherlands | 2018 | 18.5 | 110 | N | Motor |
| 26 | Lady Moura | Blohm & Voss | Germany | 1990 | 18.5 | 104.85 | N | Motor |
| 27 | Prince Abdulaziz | Helsingor Vaerft | Denmark | 1984 | 18.3 | 147 | Y | Motor |
| 27 | Ahpo | Lürssen | Germany | 2021 | 18.3 | 115.1 | N | Motor |
| 27 | Amadea | Lürssen | Germany | 2017 | 18.3 | 106.1 | N | Motor |
| 28 | Andromeda | Kleven | Norway | 2016 | 18.01 | 107.4 | N | Motor |
| 29 | Multiverse | Kleven | Norway | 2018 | 18 | 116.15 | N | Motor |
| 29 | Renaissance | Freire | Spain | 2023 | 18 | 112 | N | Motor |
| 29 | OceanXplorer | Freire | Spain | 2010 | 18 | 87.1 | N | Motor |
| 30 | Leviathan | Oceanco | Netherlands | 2025 | 17.8 | 111 | N | Motor |
| 31 | Le Grand Bleu | Bremer Vulkan | Germany | 2000 | 17.68 | 112.8 | N | Motor |
| 32 | M2 | Severnav | Romania | 2002 | 17.6 | 130.2 | N | Motor |
| 33 | O3 | Lürssen | Germany | 2026 | 17.5 | 109 | N | Motor |
| 34 | Project Y910 | Stocznia Gdynia | Poland | 1990 | 17.4 | 120 | N | Motor |
| 35 | Vava II | Devonport | UK | 2012 | 17.3 | 96 | N | Motor |
| 36 | Turama | Rauma-Repola | Finland | 1990 | 17.22 | 116.4 | N | Motor |
| 37 | Koru | Oceanco | Netherlands | 2023 | 17.2 | 125.82 | N | Sail |
| 37 | Pelorus | Lürssen | Germany | 2003 | 17.2 | 114.5 | N | Motor |
| 37 | Aviva | Abeking & Rasmussen | Germany | 2017 | 17.2 | 98.4 | N | Motor |
| 38 | Maryah | Elefsis | Greece | 2015 | 17 | 125 | N | Motor |
| 38 | Kismet | Lürssen | Germany | 2024 | 17 | 122 | N | Motor |
| 38 | Luminosity | Benetti | Italy | 2020 | 17 | 107.6 | N | Motor |
| 39 | Alexander | Lubecker Flender Werke | Germany | 1966 | 16.9 | 121.95 | N | Motor |
| 40 | Alaiya | Lürssen | Germany | 2019 | 16.85 | 111.5 | N | Motor |
